Product Code: PP314
Stand up pouches are quickly becoming a staple in the flexible packaging industry for their great shelf display abilities. The extensive collections available give customers an expansive selection and provide increased options for package design. Our wide array of stand-up pouches makes it extremely easy to customize valve location and label placement which we provide through our convenient labeling service. Our stand-up pouches can come with or without degassing valves to suit your packaging needs. These stand-up pouches are available in various sizes and colors as well as matte finish and various paper laminates. Available zip closures and hang holes provide added convenience for retail marketing while still remaining an economical solution compared to rigid packaging applications.
It is good for Snacks, Nuts, Powder Mixes, Candies, Confectioneries, Bath Salts, Spices, Coffee, Tea, Granola, Fertilizers, Frozen foods, Pet Treats and various other applications.
Stand up pouches are quickly becoming a staple in the flexible packaging industry for their great shelf display abilities. The extensive collections available give customers an expansive selection and provide increased options for package design. Our wide array of stand-up pouches makes it extremely easy to customize valve location and label placement which we provide through our convenient labeling service. Our stand-up pouches can come with or without degassing valves to suit your packaging needs. These stand-up pouches are available in various sizes and colors as well as matte finish and various paper laminates. Available zip closures and hang holes provide added convenience for retail marketing while still remaining an economical solution compared to rigid packaging applications.
It is good for Snacks, Nuts, Powder Mixes, Candies, Confectioneries, Bath Salts, Spices, Coffee, Tea, Granola, Fertilizers, Frozen foods, Pet Treats and various other applications.
Standard Features
1. laminated with the highest quality and consistency
2. Superior printing quality, great to prevent leakage
3. High temperature resistance, strong overall sense
4. Easy to tear open and top-grade printing
Optional Features
1. Zip closures
2. Tear notch
3. Gassing Valve
4. Window
5. Hang hole
Series No. | Type | Materrial |
1 | Foil Stand Up Zip Pouch | PET / AL / LLDPE |
PET / INK / AL / LLDPE | ||
2 | Satin Stand Up Zip Pouch | MOPP / INK / VMPET / LLDPE |
Matte Stand Up Zip Pouch | PET / AL / LLDPET | |
PET / INK / AL / LLDPE | ||
3 | Clear Stand Up Pouches | PET / LLDPE |
Foil Stand Up Pouches | PET / AL / LLDPE | |
4 | Poly Stand Up Zip Pouch | PET / LLDPE |
5 | Metallized Natural Kraft Stand Up Pouches | KRAFT PAPER / VMPET / LLDPE |
6 | Poly Stand Up Pouches with Window | PET / LLDPE |
7 | Natural Kraft Stand Up Pouches with Window | KRAFT PAPER / PET / LLDPE |
8 | Metallized Stand Up Pouches | VMPET / LLDPE |
9 | Rice Paper Stand Up Pouches with Window | RICE PAPER / PET / LLDPE |
10 | Stand Up Pouches with Rectangular Window | KRAFT PAPER / PET / LLDPE |
11 | Frosted Clear Stand Up Pouches | MOPP / PET / LLDPE |
12 | Crystal Clear Snack Pack Poly Stand-Up Pouches | MCC-PET / CPP |
13 | Dual Material Stand Up Pouches | Material Side 1: OPP / MCC-PET / CPP Material Side 2: OPP / VMPET / CPP |
Capacity | Weight | Size | Thickness(for 4 layers) |
1Oz | 29g | Size (in): 3.125" W x 2" G x 5.125" H Size (mm): 80mm W x 50mm G x 130mm H | 5mil |
2 Oz | 58g | Size (in): 4" W x 2.375" G x 6.625" H Size (mm): 100mm W x 60mm G x 170mm H | 5mil |
4 Oz | 116g | Size (in): 5.125" W x 3.125" G x 8.125" H Size (mm): 130mm W x 80mm G x 205mm H | 5mil |
8 Oz | 232g | Size (in): 5.875" W x 3.5" G x 9" H Size (mm): 150mm W x 90mm G x 230mm H | 5.4mil |
12 Oz | 348g | Size (in): 6.75" W x 3.5" G x 10.5" H Size (mm): 170mm W x 90mm G x 265mm H | 5.4mil |
16 Oz | 464g | Size (in): 7" W x 4" G x 11.5" H Size (mm): 180mm W x 100mm G x 290mm H | 5.4mil |
2 LB | 928g | Size (in): 9" W x 4.75" G X 13.5" H Size (mm): 230mm W x 120mm G x 340mm H | 5.4mil |
5 LB | 2320g | Size (in): 11.875" W x 5.5" G x 19"H Size (mm): 300mm W x 140mm G x 480mm H | 5.7mil |
24 Oz | 696g | Size (in): 8.625" W x 4" G x 11.5" H Size (mm): 220mm W x 100mm G x 290mm H | 5.4mil |
4 LB | 1856g | Size (in): 11" W x 4.75" G x 15.375" H Size (mm): 280mm W x 115mm G x 390mm H | 6.5mil |
8 LB | 2784g | Size (in): 13.75" W x 5.5" G x 17.75" H Size (mm): 350mm W x 140mm G x 450mm H | 5mil |
If need more support,please contact us at: cs@gloex.com.cn