Product Code: PP178
This machine is applicable for weighing of solidity products by way of combination mode, subject to special customization, apply for the products like snacks, meat, poultry, ready meals, salads, confectionery, biscuits, bakery, cereals, nuts, pasta, frozen foods, dried foods, pet foods, and other non-food products
This machine is applicable for weighing of solidity products by way of combination mode, subject to special customization, apply for the products like snacks, meat, poultry, ready meals, salads, confectionery, biscuits, bakery, cereals, nuts, pasta, frozen foods, dried foods, pet foods, and other non-food products
Standard Features
1)Plain stainless steel 304 construction for products touching parts
2)Tool less product touching parts removal for easy cleaning
3)Intelligent parameters setting up through interactive touch screen HMI
4)100 groups of presetting parameter function allow to program different target weight and feeder control condition, quick recall and product setting
5)High precise load cell and modular stepper motor actuator units
6)Individual amplitude adjustment for each linear pan
7)Interchangeable, buckets, modular actuator units, pans or other control boards result from modular design
8)Selt-diagnostics
9)No product no operation interlock
Optional Features
1)Single or double door buckets
2)Rotating & Vibrating top cone
3)Reject system and re-circulate conveyor belt
4)Mixing function
5)Counting function
6)Multi Dump
7)Multi-points discharge
8)Special timing discharge hopper
9)Dimple and/or Stainless steel 316 for product touching parts
10)Remote control through blue tooth, LAN
11)IP 65 construction
12)Short drop discharge hopper for fragile product
Catalogue/4K-xxxx | 1005 | 1405 | 1016 | 1116 |
Pro-proportion Bucket | 10 | 14 | 10 | 11 |
Weigh Bucket | 10 | 14 | 10 | 11 |
Bucket Open Doors | Double doors | Double doors | Single door | Single door |
Weighing Range-gram | 5-100 | 5-200 | 10-1,000 | 10-1200 |
Weighing Accuracy -gram | +/- 0.1-1 | +/- 0.1-1 | +/- 0.5-2 | +/- 0.5-2 |
Weighing Speed -WPM | 0-60 | 0-120 | 0-65 | 0-75 |
Bucket Volume-Liter | 0.5 | 0.5 | 1.6 | 1.6 |
Power Supply | AC220 50/60Hz | AC220 50/60Hz | AC220 50/60Hz | AC220 50/60Hz |
Power Consumption | 0.8Kw | 1.1kw | 1.0kw | 1.0kw |
Approximate Weight -kg | 180 | 250 | 400 | 420 |
Dimension ( ‘mm ) | 1200*980*985 | 1200*980*980 | 1650*1070*1110 | 1650*1070*1110 |
Catalogue/4K-xxxx | 1416 | 1025 | 1125 | 1425 |
Pro-proportion Bucket | 14 | 10 | 11 | 14 |
Weigh Bucket | 14 | 10 | 11 | 14 |
Bucket Open Doors | Single door | Double doors | Double doors | Double doors |
Weighing Range-gram | 10-2,000 | 10-1,500 | 10-2,000 | 10-3,000 |
Weighing Accuracy -gram | +/- 0.5-2 | +/- 0.5-2 | +/- 0.5-2 | +/- 0.5-2 |
Weighing Speed -WPM | 0-120 | 0-55 | 0-65 | 0-100 |
Bucket Volume-Liter | 1.6 | 2.5 | 2.5 | 2.5 |
Power Supply | AC220 50/60Hz | AC220 50/60Hz | AC220 50/60Hz | AC220 50/60Hz |
Power Consumption | 1.4 Kw | 1.0 kw | 1.1 Kw | 1.4 Kw |
Approximate Weight -kg | 500 | 420 | 450 | 550 |
Dimension ( ‘mm ) | 1720*1100*1130 | 1650*1070*1110 | 1650*1070*1110 | 1720*1100*1130 |
Catalogue/4K-xxxx | 1050 | 1450 |
Pro-proportion Bucket | 10 | 14 |
Weigh Bucket | 10 | 14 |
Bucket Open Doors | Double doors | Double doors |
Weighing Range-gram | 10-3,000 | 10-5,000 |
Weighing Accuracy -gram | +/- 1-5 | +/- 1-5 |
Weighing Speed -WPM | 0-40 | 0-70 |
Bucket Volume-Liter | 5.0 | 5.0 |
Power Supply | AC220 50/60Hz | AC220 50/60Hz |
Power Consumption | 1.5 kw | 2.0 Kw |
Approximate Weight -kg | 580 | 650 |
Dimension ( ‘mm ) | 1950*1280*1700 | 2195*1380*1810 |
Note:
1)The weighing range refer to single dump
2)Weighing speed are estimated, final results determined by product shape, density, target weight and flow characteristic
3)Product density determines the maximum weighing per dump
4)Accuracy is subject to product piece size, density, and consistent head pressure, target weight, weighing speed and other conditions
Following is the video playlist on our Youtube site
For more information or technical support, please contact us at : cs@gloex.com.cn